Sizing Chart
(Wet) Tennis Sleeveless Polo | S | M | L | XL | 2XL | 3XL | 4XL | ||
Chest (1" below underarm seam) | 35.5 | 38 | 40.5 | 43 | 45 | 48-51 | 52-55 | ||
(Wet) Tennis Skirt | S | M | L | XL | 2XL | 3XL | 4XL | ||
Waist | 25.5 | 27.5 | 29.5 | 31.5 | 34.5 | 36.5 | 38.5 | ||
Length | 13 | 13.75 | 14.5 | 15.25 | 16.5 | 17.25 | 18 | ||
(Wet) Tennis Polo Top | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (1" below underarm seam) | 35 | 39 | 43 | 47 | 51 | 54-56 | 58-60 | 62-64 | |
Height (Highpoint to bottom) | 26 | 29 | 31 | 32 | 33.5 | 34.5 | 35.5 | 36.5 | |
Short Sleeve (middle collar to end of sleeve) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
(Wet) Tennis Shorts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Total Length | 17.5 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 28 |
All measurements displayed are in inch increments.